📞 Covered Calls (CC) — 30 candidates
SymbolPriceRSI DrawdownDays Off High IVHV20IV RankIV/HV Spread CC ScoreRating
BABA $154.59 40.6 -14.7% 20 47.3% 26.9% 83 +20.4 90 ⭐⭐⭐ STRONG
BABA $154.59 40.6 -14.7% 20 47.3% 26.9% 83 +20.4 90 ⭐⭐⭐ STRONG
ALLY $42.12 47.8 -10.9% 31 32.5% 25.6% 61 +6.9 85 ⭐⭐⭐ STRONG
MRK $121.90 70.8 -0.9% 4 0.0% 23.1% 0 +0.0 85 ⭐⭐⭐ STRONG
CVX $183.96 65.8 -2.1% 1 25.9% 21.4% 58 +4.5 85 ⭐⭐⭐ STRONG
HAL $35.22 60.7 -2.1% 35.2% 29.8% 57 +5.4 85 ⭐⭐⭐ STRONG
VLO $200.76 61.0 -2.9% 5 37.9% 35.2% 53 +2.7 85 ⭐⭐⭐ STRONG
PSX $155.75 60.3 -4.9% 5 29.1% 29.1% 50 +0.0 85 ⭐⭐⭐ STRONG
NKE $65.25 56.2 -5.4% 46 44.3% 32.9% 64 +11.4 85 ⭐⭐⭐ STRONG
YUM $163.33 62.9 -1.2% 4 18.9% 16.9% 55 +2.0 85 ⭐⭐⭐ STRONG
HD $381.25 53.0 -3.9% 5 29.3% 18.2% 75 +11.1 85 ⭐⭐⭐ STRONG
LOW $280.36 57.5 -4.3% 5 30.5% 19.5% 73 +11.0 85 ⭐⭐⭐ STRONG
CCL $31.93 53.2 -6.0% 9 52.8% 55.6% 45 +-2.8 85 ⭐⭐⭐ STRONG
ZM $90.29 50.4 -7.5% 16 55.2% 53.2% 52 +2.0 85 ⭐⭐⭐ STRONG
GOOGL $315.10 46.2 -9.8% 12 31.4% 24.0% 62 +7.4 80 ⭐⭐⭐ STRONG
GOOG $315.01 45.7 -10.1% 12 30.9% 23.6% 62 +7.3 80 ⭐⭐⭐ STRONG
MS $175.41 46.3 -9.0% 23 30.8% 29.8% 51 +1.0 80 ⭐⭐⭐ STRONG
CI $280.31 48.0 -5.9% 9 27.4% 30.6% 40 +-3.2 80 ⭐⭐⭐ STRONG
SLB $50.85 60.2 -3.0% 5 0.0% 32.6% 0 +0.0 80 ⭐⭐⭐ STRONG
DVN $44.43 67.6 -3.8% 1 0.0% 26.7% 0 +0.0 80 ⭐⭐⭐ STRONG
NUE $176.75 48.7 -8.6% 6 43.8% 32.4% 64 +11.4 80 ⭐⭐⭐ STRONG
CMG $37.43 46.0 -9.4% 21 38.8% 35.3% 54 +3.5 80 ⭐⭐⭐ STRONG
VZ $49.23 74.5 -2.0% 5 17.3% 42.4% 12 +-25.1 80 ⭐⭐⭐ STRONG
O $66.12 71.0 -0.9% 3 16.6% 16.5% 50 +0.1 80 ⭐⭐⭐ STRONG
PLD $141.51 64.8 -0.3% 3 22.0% 22.5% 48 +-0.5 80 ⭐⭐⭐ STRONG
XLE $54.96 69.4 -1.8% 1 29.0% 21.9% 63 +7.1 80 ⭐⭐⭐ STRONG
VZ $49.22 74.5 -2.0% 5 17.4% 42.4% 12 +-25.0 80 ⭐⭐⭐ STRONG
NXPI $231.78 48.9 -9.4% 5 39.7% 43.7% 41 +-4.0 75 ⭐⭐⭐ STRONG
MCHP $77.89 54.6 -6.7% 5 0.0% 41.9% 0 +0.0 75 ⭐⭐⭐ STRONG
EBAY $88.07 51.6 -10.1% 24 0.0% 47.5% 0 +0.0 75 ⭐⭐⭐ STRONG
🛡️ Cash-Secured Puts (CSP) — 30 candidates
SymbolPriceRSI DrawdownDays Off High IV RankRev Score Put StrikeDTERating
TTD $25.18 24.5 -38.8% 51 86 115 $23.50 27 ⭐⭐⭐ STRONG
ZS $160.00 24.8 -45.2% 58 66 105 $150.00 27 ⭐⭐⭐ STRONG
CRM $185.25 28.4 -31.2% 36 64 100 $175.00 27 ⭐⭐⭐ STRONG
ESTC $58.15 34.7 -27.9% 28 95 100 $55.00 27 ⭐⭐⭐ STRONG
INTU $380.67 20.9 -44.1% 46 57 90 $360.00 27 ⭐⭐⭐ STRONG
PANW $148.81 27.7 -25.6% 50 0 90 $141.00 27 ⭐⭐⭐ STRONG
ADBE $258.30 29.1 -28.7% 46 0 80 $245.00 27 ⭐⭐⭐ STRONG
TEAM $75.90 18.2 -54.4% 43 0 80 $72.00 27 ⭐⭐⭐ STRONG
WDAY $137.60 20.4 -41.8% 58 0 80 $130.00 27 ⭐⭐⭐ STRONG
NFLX $78.60 37.3 -28.3% 54 63 80 $74.00 27 ⭐⭐⭐ STRONG
DPZ $387.80 40.0 -13.1% 42 81 80 $360.00 27 ⭐⭐⭐ STRONG
NFLX $78.59 37.3 -28.3% 54 63 80 $74.00 27 ⭐⭐⭐ STRONG
OKTA $74.20 31.1 -23.8% 24 0 80 $70.00 27 ⭐⭐⭐ STRONG
GTLB $26.39 26.2 -39.5% 54 0 80 $25.00 27 ⭐⭐⭐ STRONG
MSFT $397.26 32.0 -19.5% 54 0 75 $375.00 27 ⭐⭐⭐ STRONG
DKNG $22.29 27.6 -39.7% 31 35 75 $21.00 27 ⭐⭐⭐ STRONG
UPST $29.31 28.7 -43.8% 31 0 75 $27.50 27 ⭐⭐⭐ STRONG
FOX $52.25 24.8 -23.4% 31 0 75 $45.00 27 ⭐⭐⭐ STRONG
AMZN $209.85 39.4 -15.6% 27 49 70 $197.50 27 ⭐⭐⭐ STRONG
IBM $257.16 33.0 -19.6% 15 0 70 $242.50 27 ⭐⭐⭐ STRONG
AMD $200.01 39.4 -25.0% 19 20 70 $190.00 27 ⭐⭐⭐ STRONG
NOW $104.30 33.8 -40.4% 47 28 70 $99.00 27 ⭐⭐⭐ STRONG
CRWD $389.60 35.7 -26.7% 49 47 70 $370.00 27 ⭐⭐⭐ STRONG
EXPE $203.48 29.1 -33.0% 28 0 70 $192.50 27 ⭐⭐⭐ STRONG
AMZN $209.94 39.4 -15.6% 27 49 70 $197.50 27 ⭐⭐⭐ STRONG
KKR $101.18 32.6 -30.1% 47 0 70 $96.00 27 ⭐⭐⭐ STRONG
APO $119.00 32.7 -21.9% 31 0 70 $113.00 27 ⭐⭐⭐ STRONG
BIDU $135.76 39.4 -17.8% 20 0 70 $128.00 27 ⭐⭐⭐ STRONG
KWEB $32.75 32.4 -14.4% 55 0 70 $31.00 27 ⭐⭐⭐ STRONG
AFRM $51.28 28.8 -39.6% 27 0 65 $48.50 27 ⭐⭐ GOOD